At Timber Resources of Tennessee, we focus on Southern Yellow Pine (SYP) products: lumber, boards, decking, large timbers, Oriented Strand Board (OSB), plywood and logs. Southern Pine lumber has long been one of the preferred choices for building professionals. From framing a house to building a deck or industrial applications, Southern Pine is a proven and dependable product. Some of the advantages to using SYP products are its treat-ability, natural beauty, strength and density.
SYP Dressed Lumber
Dressed Dimension s4s – Sizes, Lengths & Grades
Nominal Size | Actual Size | Actual (Net) Metric | Standard Pack Size |
---|---|---|---|
2″ x 4″ | 1-1/2″ x 3-1/2″ | 38 x 89 mm | 192 & 208 pieces |
2″ x 6″ | 1-1/2″ x 5-1/2″ | 38 x 140 mm | 128 pieces |
2″ x 8″ | 1-1/2″ x 7-1/4″ | 38 x 184 mm | 96 pieces |
2″ x 10″ | 1-1/2″ x 9-1/4″ | 38 x 235 mm | 80 pieces |
2″ x 12″ | 1-1/2″ x 11-1/4″ | 38 x 286 mm | 64 pieces |
Lengths: 2′ (.6096m), 4′ (1.2192m), 6′ (1.8288m), 8′ (2.44m),10′ (3.05m), 12′ (3.66m), 14′ (4.27m), 16′ (4.88m), 18′ (5.49m), 20′ (6.10m)
Grades
- Structural Grades – MSR, M-Grades, Dense Select Structural, Select Structural
- No. 1 Prime
- No. 1 Common
- No. 2 Prime
- No. 2 Common
- No. 3 Common
- No. 4 Common
Dressed Boards s4s – Sizes, Lengths & Grades
Nominal Size | Actual Size | Acutal (Net) Metric | Standard Pack Sizes |
---|---|---|---|
1″ x 4″ | 3/4″ x 3-1/2″ | 19 x 89 mm | 384 pieces |
1″ x 6″ | 3/4″ x 5-1/2″ | 19 x 140 mm | 256 pieces |
1″ x 8″ | 3/4″ x 7-1/4″ | 19 x 184 mm | 192 pieces |
1″ x 10″ | 3/4″ x 9-1/4″ | 19 x 235 mm | 160 pieces |
1″ x 12″ | 3/4″ x 11-1/4″ | 19 x 286 mm | 128 pieces |
Lengths: 2′ (.6096m), 4′ (1.2192m), 6′ (1.8288m), 8′ (2.44m), 10′ (3.05m), 12′ (3.66m), 14′ (4.27m), 16′ (4.88m)
Grades:
- C&Btr
- D
- No. 2
- No. 3
- No. 4
Dressed Boards s4s – Sizes, Lengths & Grades
Nominal Size | Actual Size | Acutal (Net) Metric | Standard Pack Sizes |
---|---|---|---|
1″ x 4″ | 3/4″ x 3-1/2″ | 19 x 89 mm | 384 pieces |
1″ x 6″ | 3/4″ x 5-1/2″ | 19 x 140 mm | 256 pieces |
1″ x 8″ | 3/4″ x 7-1/4″ | 19 x 184 mm | 192 pieces |
1″ x 10″ | 3/4″ x 9-1/4″ | 19 x 235 mm | 160 pieces |
1″ x 12″ | 3/4″ x 11-1/4″ | 19 x 286 mm | 128 pieces |
Lengths: 2′ (.6096m), 4′ (1.2192m), 6′ (1.8288m), 8′ (2.44m), 10′ (3.05m), 12′ (3.66m), 14′ (4.27m), 16′ (4.88m)
Grades:
- C&Btr
- D
- No. 2
- No. 3
- No. 4
Timbers – Sizes, Grades, & Lengths
Nominal Size | Actual Size | Actual (Net) Metric | Standard Pack Sizes | |
---|---|---|---|---|
3″ x 6″ | 2-1/2″ x 5-1/2″ | 64 x 140 mm | 80 pieces | |
3″ x 8″ | 2-1/2″ x 7-1/4″ | 64 x 184 mm | 60 pieces | |
3″ x 10″ | 2-1/2″ x 9-1/4″ | 64 x 235 mm | 50 pieces | |
3″ x 12″ | 2-1/2″ x 11-1/4″ | 64 x 286 mm | 40 pieces | |
4″ x 4″ | 3-1/2″ x 3-1/2″ | 89 x 89 mm | 84 pieces | |
4″ x 6″ | 3-1/2″ x 5-1/2″ | 89 x 140 mm | 56 pieces | |
4″ x 8″ | 3-1/2″ x 7-1/4″ | 89 x 184 mm | 36 pieces | |
4″ x 10″ | 3-1/2″ x 9-1/4″ | 89 x 235 mm | 30 pieces | |
4″ x 12″ | 3-1/2″ x 11-1/4″ | 89 x 286 mm | 24 pieces | |
6″ x 6″ | 5-1/2″ x 5-1/2″ | 140 x 140 mm | 32 pieces | |
6″ x 8″ | 5-1/2″ x 7-1/4″ | 140 x 184 mm | 24 pieces | |
8″ x 8″ | 7-1/4″ x 7-1/4″ | 184 x 184 mm | 18 pieces | |
10″ x 10″ | 9-1/4″ x 9-1/4″ | 235 x 235 mm | 15 pieces | |
12″ x 12″ | 11-1/4″ x 11-1/4″ | 286 x 286 mm | 12 pieces |
Lengths 2′ (.6096m), 4′ (1.2192m), 6′ (1.8288m), 8′ (2.44m), 10′ (3.05m), 12′ (3.66m), 14′ (4.27m), 16′ (4.88m) 18′ (5.49m), 20′ (6.10m)
Grades:
- No. 1 Common
- No. 2 Common
- No 3 and No 4 Grades
Other Products:
Industrial Lumber (SYP)
Banding Groove, Center Ripped, Cut-to-Length material, Low Grade Boards, Low Grade Dimension, Re-sawn products
Specialty Items
- Boards (S4S, pattern work, siding, and flooring)
- Poles
- Fencing and Fence Posts
- Pressure Treated Products
- SYP Rough Lumber
- SYP Siding Plywood
- SYP Sanded Plywood
- SYP Sheathing Plywood
- SYP Concrete Forming Plywood
- Oriented Strand Board (OSB)
- Used and New Rail Road Ties
- Specialty Products
- Pine Sheathing Plywood
- Pine Concrete Forming Plywood
- Hardwood Plywoods
Contact Southern Pine Products:
Ken Proctor
Cell: (901) 395-4736
Fax: 1-888-259-8283
Click to E-mail Us